event burgee venue burgee

West Lancashire Yacht Club

Southport Marine Lake

2015 Bart's Bash

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Barts Bash
20 Sep
Total Nett
1st Handicap Streaker 1881 S. Blackburn n/a WLYC 1138 1.0 1.0 1.0
2nd Handicap Enterprise 22102 D. Porter M. Nixon WLYC 1115 2.0 2.0 2.0
3rd Handicap Finn 59 P. Ashworth n/a WLYC 1042 3.0 3.0 3.0
4th Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1115 4.0 4.0 4.0
5th Handicap Streaker 1915 T. Halliwell n/a WLYC 1138 5.0 5.0 5.0
6th Handicap GP14 13739 A. Thomas M. McKettrick SSC 1130 6.0 6.0 6.0
7th Handicap GP14 14039 G. Thomas P. James SSC 1130 7.0 7.0 7.0
8th Handicap Enterprise 21800 C. Porter J. Porter WLYC 1115 8.0 8.0 8.0
9th Handicap Finn 72 R. Beswick n/a WLYC 1042 9.5 9.5 9.5
9th Handicap GP14 12217 S. Cooper M. Cooper WLYC 1130 9.5 9.5 9.5
11th Handicap Enterprise 22272 C. Adams A. Halliwell WLYC 1115 11.0 11.0 11.0
12th Handicap Streaker 1792 H. Hurst n/a SSC 1138 12.0 12.0 12.0
13th Handicap RS300 342 I. Hopkins n/a SSC 985 13.0 13.0 13.0
14th Handicap GP14 14159 P. Norton J. James SSC 1130 14.0 14.0 14.0
15th Handicap Blaze 560 C. Jones n/a WLYC 1021 15.0 15.0 15.0
16th Handicap Streaker 1660 J. Ashworth n/a WLYC 1138 16.0 16.0 16.0
17th Handicap Mirror 64882 W. Birch n/a SSC 1368 17.0 17.0 17.0
18th Handicap RS200 1550 I. Donaldson D. Wojtkowiak WLYC 1047 18.0 18.0 18.0
19th Handicap Flying Dutchman 389 G. Sheffield C. Rutter WLYC 726 19.0 19.0 19.0
20th Handicap Optimist 6 H. McKenzie n/a WLYC 1665 20.0 20.0 20.0
21st Handicap Topper 29799 T. McKenzie n/a WLYC 1340 21.0 21.0 21.0
22nd Handicap Topper 21280 O. McKenzie n/a WLYC 1340 22.0 22.0 22.0

Barts Bash - Handicap Fleet - 20 Sep

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap Streaker 1881 S. Blackburn n/a WLYC 1138 19.23 0.17.02 1.0
2 Handicap Enterprise 22102 D. Porter M. Nixon WLYC 1115 19.21 0.17.21 2.0
3 Handicap Finn 59 P. Ashworth n/a WLYC 1042 18.07 0.17.23 3.0
4 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1115 19.35 0.17.34 4.0
5 Handicap Streaker 1915 T. Halliwell n/a WLYC 1138 20.50 0.18.18 5.0
6 Handicap GP14 13739 A. Thomas M. McKettrick SSC 1130 20.51 0.18.27 6.0
7 Handicap GP14 14039 G. Thomas P. James SSC 1130 21.26 0.18.58 7.0
8 Handicap Enterprise 21800 C. Porter J. Porter WLYC 1115 21.11 0.19.00 8.0
9 Handicap Finn 72 R. Beswick n/a WLYC 1042 20.11 0.19.22 9.5
9 Handicap GP14 12217 S. Cooper M. Cooper WLYC 1130 21.53 0.19.22 9.5
11 Handicap Enterprise 22272 C. Adams A. Halliwell WLYC 1115 21.44 0.19.30 11.0
12 Handicap Streaker 1792 H. Hurst n/a SSC 1138 22.24 0.19.41 12.0
13 Handicap RS300 342 I. Hopkins n/a SSC 985 19.57 0.20.15 13.0
14 Handicap GP14 14159 P. Norton J. James SSC 1130 23.09 0.20.29 14.0
15 Handicap Blaze 560 C. Jones n/a WLYC 1021 21.01 0.20.35 15.0
16 Handicap Streaker 1660 J. Ashworth n/a WLYC 1138 23.37 0.20.45 16.0
17 Handicap Mirror 64882 W. Birch n/a SSC 1368 29.10 0.21.19 17.0
18 Handicap RS200 1550 I. Donaldson D. Wojtkowiak WLYC 1047 22.32 0.21.31 18.0
19 Handicap Flying Dutchman 389 G. Sheffield C. Rutter WLYC 726 16.55 0.23.18 19.0
20 Handicap Optimist 6 H. McKenzie n/a WLYC 1665 42.26 0.25.29 20.0
21 Handicap Topper 29799 T. McKenzie n/a WLYC 1340 39.36 0.29.33 21.0
22 Handicap Topper 21280 O. McKenzie n/a WLYC 1340 40.37 0.30.19 22.0



Sailwave Scoring Software 2.19.8
www.sailwave.com